UK business banking, compared (May 2026)
We opened accounts with all four. Here's the honest matrix — no “winner” box, because the best one depends on you.
| Feature | Tide | Starling | Mettle | Monzo Business |
|---|---|---|---|---|
| Monthly fee (free tier) | £0 | £0 | £0 | £0 |
| Open in app | ✓ | ✓ | ✓ | ✓ |
| Sole trader eligible | ✓ | ✓ | ✓ | ✓ |
| Limited company eligible | ✓ | ✓ | ✓ | ✓ |
| FSCS protected | — | ✓ | ✓ | ✓ |
| Auto tax pots | — | — | ✓ | ✓ |
| Built-in invoicing | ✓ | — | ✓ | — |
| Accounting integrations | Xero, FreeAgent | Xero, QuickBooks | FreeAgent | Xero, QuickBooks |
| Free UK transfers | 20/mo | Unlimited | Unlimited | Unlimited |
| Cash deposits | Post Office | Post Office | PayPoint | PayPoint |
| Best for | Newly self-employed | Established freelancers | Side hustlers | Already a Monzo user |
Pricing and features verified May 2026. Tide is an e-money institution (not FSCS protected); funds are safeguarded.