FINANCIAL PLANNING
12-Month Financial Projections
Forecast your startup costs, revenue, and profitability. See when you'll break even and how much cash you'll have at the end of the year.
Equipment, software, registration, etc.
Total Revenue (12 mo)£25,081
Total Expenses (12 mo)£9,818
Total Profit (12 mo)£15,263
Break-even: Month 5£10,263
Month-by-month breakdown
| Month | Revenue | Expenses | Profit | Cash Balance |
|---|---|---|---|---|
| Month 1 | £2,000 | £800 | £1,200 | -£3,800 |
| Month 2 | £2,016 | £803 | £1,213 | -£2,587 |
| Month 3 | £2,032 | £807 | £1,225 | -£1,362 |
| Month 4 | £2,048 | £810 | £1,238 | -£123 |
| Month 5 | £2,065 | £813 | £1,251 | £1,128 |
| Month 6 | £2,081 | £816 | £1,265 | £2,393 |
| Month 7 | £2,098 | £820 | £1,278 | £3,670 |
| Month 8 | £2,114 | £823 | £1,291 | £4,962 |
| Month 9 | £2,131 | £826 | £1,305 | £6,266 |
| Month 10 | £2,148 | £830 | £1,318 | £7,585 |
| Month 11 | £2,165 | £833 | £1,332 | £8,917 |
| Month 12 | £2,183 | £837 | £1,346 | £10,263 |
How to use this projection
This is a simplified 12-month forecast. Use it to understand your business's financial trajectory. Remember: actual results will vary based on market conditions, execution, and external factors. Update these numbers monthly as your business grows.
How to use this result
Results are calculated in your browser from the values above and are displayed to two decimal places where currency is shown. Recheck source data, eligibility and current rules before acting on a business, tax or legal decision.